List Training Februari & Maret 2009
QUICK UPDATE
Update Cepat Listing Training February & March 2009: Sambil menunggu update selanjutnya dari list ini dan ketersediaan outline training secara lengkap, silakan MENGISI FORMULIR INI untuk mendaftar atau pun mendapatkan informasi training-training di bawah ini lebih lanjut. Jangan lupa mencantumkan dengan jelas Nama masing-masing Event pada formulir di atas
Training ini terbuka untuk peserta atas nama individu dan atau perusahaan. Namun dengan segala hormat kami akan mendahulukan permintaan yang memakai email dengan domain kantor (bukan email gratis) untuk mendapatkan prioritas pertama dalam mendapatkan kelengkapan informasi training yang dikehendaki.
Salam
Avis
021-71131141 – 081382666322
http://www.informasi-training.com
No. |
Date |
Month |
Topic |
Harga |
1 | 2-3 | February | Problem Solving and Decision Making | 2,000,000 |
2 | 2-3 | February | Becoming Effective Trainer For Your Staff | 2,500,000 |
3 | 3 | February | EVALUASI VENDOR | 1,850,000 |
4 | 3-4 | February | GLOBAL PURCHASING | 3,000,000 |
5 | 3-4 | February | Leadership 360 Derajat | 3,250,000 |
6 | 3-4 | February | PURCHASING AND SUPPLY CHAIN MANAGEMENT | 3,000,000 |
7 | 4 | February | Tingkatkan Kinerja Customer Service Anda. | 1,000,000 |
8 | 4-5 | February | Kiat Menghadapi Perubahan Dalam Organisasi Perusahaan. | 2,500,000 |
9 | 4-5 | February | Finance for Non Finance | 2,750,000 |
10 | 4-5 | February | STRATEGI PENANGANAN PERKARA PERDATA DAN PENGADILAN | 3,000,000 |
11 | 4-5 | February | Selection Interviewing Skills for Non Psychologist Batch 4 | 2,100,000 |
12 | 4-5 | February | INVESTMENT LAW, CAPITAL MARKET DAN JOINT VENTURE | 3,000,000 |
13 | 4-5 | February | LEGAL & CONTACT DRAFING | 3,000,000 |
14 | 4-6 | February | Road Map to OHSAS 18001:2007 | 5,000,000 |
15 | 5-6 | February | Interpreting and Documenting ISO 9001:2008 | 3,500,000 |
16 | 5-6 | February | Remuneration Analyst Program | 3,250,000 |
17 | 5-6 | February | Internal Audit Laboratory based on ISO/IEC 17025:2005 | 3,500,000 |
18 | 5-6 | February | TOTAL QUALITY MANAGEMENT (TQM) | 3,000,000 |
19 | 5-6 | February | ARBITRASE DAN ALTERNATIF PENYELESAIAN SENGKETA | 3,000,000 |
20 | 5 – 6 | February | Applied Industrial Ergonomic | 3,000,000 |
21 | 5-6 | February | Supervisor Development Program: Coaching & Counseling | 3,250,000 |
22 | 5-6 | February | Effective Warehouse Operation Through Lean Warehousing | 3,500,000 |
23 | 6 | February | Teknik Menguasai Peran Sebagai Manajer | 1,250,000 |
24 | 6-7 | February | Introduction to Lean Manufacturing | 2,500,000 |
25 | 7 | February | Menjadi Penasihat yang Andal untuk Staff Anda (Coaching and Consuling) | 1,250,000 |
26 | 9 | February | Cara Mudah Menyusun Proposal dan Presentasi Sukses | 1,250,000 |
27 | 9-10 | February | How to Conduct Effective Recruitment and Selection | 2,000,000 |
28 | 9-10 | February | PRODUCTION AND OPERATION MANAGEMENT | 3,000,000 |
29 | 9-10 | February | VALUE ENGINEERING AND VALUE ANALYSIS | 3,000,000 |
30 | 9-10 | February | SKILLS FOR SERVICE EXELLENCE | 3,000,000 |
31 | 10-11 | February | Menyusun Kompetensi Berbasis Manajemen SDM | 2,500,000 |
32 | 10 | February | Psychology for Non Psychologist | 1,250,000 |
33 | 10-11 | February | Procurement Officer Program | 3,050,000 |
34 | 10-11 | February | Strategic Logistics Cost Reduction. | 3,050,000 |
35 | 10-11 | February | Power of Communication | 2,750,000 |
36 | 10-11 | February | Finance For Finance Executive (FINON) | 2,500,000 |
37 | 10-11 | February | Coaching for Performance | 2,500,000 |
38 | 10-11 | February | INVENTORY MANAGEMENT & CONTROL | 3,000,000 |
39 | 10-11 | February | MANAJEMEN MATERIAL TERPADU | 3,000,000 |
40 | 11 | February | Writing An Assessment Center Report (WACR) | 1,200,000 |
41 | 11 | February | General Affair Officer Development Program | 1,500,000 |
42 | 11-12 | February | Compensation and Benefit Analysis | 2,500,000 |
43 | 11-12 | February | PSAK 55 (DAN) 50 | 3,000,000 |
44 | 11-12 | February | AKUNTANSI PAJAK PENGHASILAN DAN REKONSILIASI PAJAK (UU NO. 36/2008) | 1,850,000 |
45 | 11-12 | February | PEOPLE DEVELOPMENT SKILLS for MANAGERS | 2,970,000 |
46 | 11-12 | February | BASIC FINANCE FOR MANAGER EXECUTIVE / SUPERVISOR | 3,000,000 |
47 | 11-12 | February | FINANCE FOR NON-FINANCIAL EXECUTIVES | 3,000,000 |
48 | 11-13 | February | HAZOPS (Hazard and Operability Studies) | 6,000,000 |
49 | 11-13 | February | Project Management with MS Project Application | 3,750,000 |
50 | 12 | February | Cara Mudah Membuat Analisa Beban Kerja | 1,250,000 |
51 | 12-13 | February | Creative Problem Solving & Decision Making | 2,500,000 |
52 | 12-13 | February | Putting People First | 2,750,000 |
53 | 12-13 | February | POWERFUL COMMUNICATION SKILL : Meningkatkan Nilai Jual Diri, Dengan Mengembangkan Kemampuan Oral Komunikasi | 2,500,000 |
54 | 12-13 | February | CUSTOMER SATISFACTION MEASUREMENT | 3,000,000 |
55 | 12-13 | February | Carreer Mapping & Planning | 3,250,000 |
56 | 12-13 | February | ROTI – TIE | 3,250,000 |
57 | 12-13 | February | HA Team Leading Model | 1,950,000 |
58 | 12-13 | February | Intepreting & Documenting of ISO 9001 with IWA-4: ( Guidelines for The Application of QMS ISO 9001 in Local Government) | 3,000,000 |
59 | 12-13 | February | Total Productive Maintenance | |
60 | 12-13 | February | BUSINESS ANALYSIS & VALUATION | 3,000,000 |
61 | 12-13 | February | Kiat Mengelola SDM di Perusahaan | 2,500,000 |
62 | 12-13 | February | FINANCIAL STATEMENT ANALYSIS / ANALISA LAPORAN KEUANGAN | 3,000,000 |
63 | 12-13 | February | MENULIS LAPORAN AUDIT INTERNAL YANG EFEKTIF | 3,000,000 |
64 | 12-13 | February | Administrative Development Program | 2,750,000 |
65 | 12-13 | February | Asset & Liabilitiy Management | |
66 | 12-13 | February | Estimasi Ketidakpastian Pengukuran pada Laboratorium | 3,500,000 |
67 | 14 | February | How To Make Training Evaluation | 1,250,000 |
68 | 16-17 | February | Excellent Customer Services | 2,000,000 |
69 | 16-17 | February | E-FILING KEARSIPAN | 3,000,000 |
70 | 16-17 | February | KEAHLIAN BERNEGOSIASI | 3,000,000 |
71 | 16-17 | February | Menyusun Sistem Reward Management Yang Mampu Memotivasi Kinerja Karyawan | 2,300,000 |
72 | 16-17 | February | Equipment Validation | 2,500,000 |
73 | 17-18 | February | Emotional Intelligence at Work | 3,250,000 |
74 | 17-18 | February | 5 R – Increasing Office Efficiency | 3,250,000 |
75 | 19 | February | Creating Marketing Intelligence For Your Marketing Department | 1,250,000 |
76 | 19-20 | February | Advance Customer Service : The Hearties Service | 2,750,000 |
77 | 17 | February | Pengisian dan Perhitungan PPh Badan Sesuai Dengan UU PPh No. 36 2008 (UPDATE) | 1,000,000 |
78 | 17-18 | February | Warehouse Officer Program | 2,750,000 |
79 | 17-18 | February | BUSINESS WRITING FOR EXECUTIVE | 3,000,000 |
80 | 17-18 | February | Certified Assessment Center Analyst | 7,000,000 |
81 | 17-18 | February | AKUNTANSI DAN KEUANGAN UNTUK SEKRETARIS | 3,000,000 |
82 | 17-18 | February | COMUNICATION SKILLS FOR SECRETARY | 3,000,000 |
83 | 17-18 | February | Production Planning & Inventory Control (UPDATE) | 2,950,000 |
84 | 17-18 | February | Coaching for Performance | 2,500,000 |
85 | 17-18 | February | Penyusunan Struktur Skala Upah yang Efektif Sesuai Peraturan Pemerintah dan Pendekatan Pasar | 2,950,000 |
86 | 17-18 | February | Production Officer Program | 2,750,000 |
87 | 17-18 | February | International Financial Report Standard (IFRS) (UPDATE) | |
88 | 18 | February | The Role of Manager, Supervisor and Human Resources Professionals in Health & Safety | 800,000 |
89 | 18 | February | Pengisian dan Perhitungan PPh 21 Sesuai Dengan UU PPh No. 36 2008 (UPDATE) | 1,000,000 |
90 | 18 | February | Tingkatkan Kompetensi Supervisor Anda. | 1,250,000 |
91 | 18 | February | Best Practice Of Negotiating Skill. | 1,250,000 |
92 | 18-19 | February | Presentation Selling Skill | 2,750,000 |
93 | 18-19 | February | Competency Profiling | 2,500,000 |
94 | 18-19 | February | REPORT WRITING | 3,000,000 |
95 | 18-19 | February | HUMAN RELATIONS & INTERPERSONAL SKILLS | 3,000,000 |
96 | 18-19 | February | Powerful HR Balanced Scorecard | 2,500,000 |
97 | 18-19 | February | Remote Area Preparation Program (RAPP) | 2,200,000 |
98 | 18-20 | February | The Powerfull Of MS. Word 2007 For Secretary Training (UPDATE) | 3,750,000 |
99 | 19 | February | HA Handling Conflict Model | 1,950,000 |
100 | 19 | February | Reducing Changeover & Setup Time With SMED ( Single Minute Exchange of Dies) | 2,000,000 |
101 | 19-20 | February | Financial Statement Analysis (FSA) | 2,500,000 |
102 | 19-20 | February | Creative Problem Solving & Decision Making | 2,500,000 |
103 | 19-20 | February | TRAINING EVALUATION | 3,000,000 |
104 | 19-20 | February | Lean Distribution : Reducing Cost in Your Logistic Chain (UPDATE) | |
105 | 19-20 | February | Certified Recruitment Analyst | 7,000,000 |
106 | 19-20 | February | EFFECTIVE PRESENTATION SKILLS | 3,000,000 |
107 | 19-20 | February | Supply Chain Management Aligning Corporate Strategy With Supply Chain Strategy (UPDATE) | 2,950,000 |
108 | 19-20 | February | PROBLEM SOLVING AND DECISION MAKING | 3,000,000 |
109 | 19-20 | February | Fixed Asset Accounting | |
110 | 19-20 | February | Wastewater Treatment | 3,500,000 |
111 | 19-20 | February | Managing Account Payable 2009 (UPDATE) | 2,500,000 |
112 | 19-20 | February | Operational Cost Reduction Strategy | 2,950,000 |
113 | 19-20 | February | Upaya Penyelesaian PHK Tanpa Perselisihan Di Era Krisis: Konsep & Kebijakan Serta Tips Dalam Menghadapinya | 2,950,000 |
114 | 20 | February | Executive Six Sigma : Vision to Business Excellence | 2,000,000 |
115 | 20 | February | Easy Methode To Write SOP For SOP Maker | 1,250,000 |
116 | 20-21 | February | UCP 600 Sebagai Salah Satu Dasar Acuan Peraturan Internasional Dalam Proses Mengimplementasikan L / C Pada Transaksi Ekspor dan Impor | 2,500,000 |
117 | 20-21 | February | Management Skill For New Managers | 2,500,000 |
118 | 20-21 | February | Profit Strategy And Financial Planning For Enterprise Using MS Excel | |
119 | 20-21 | February | Fraud In Insurance Industry : Prevention, Detection & Investigation | 2,800,000 |
120 | 21 | February | Principle HR management for Non HR Manager | 1,250,000 |
121 | 21 | February | EFFECTIVE PURCHASING MANAGEMENT FOR NEW BUYER | 1,500,000 |
123 | 23 | February | Maximizing Your R&D Staff’s Performance. | 1,250,000 |
122 | 23-25 | February | Effective Presentation Skills | 2,250,000 |
124 | 24 | February | Creating Performance Management Advisor | 1,800,000 |
125 | 24 | February | Effective Job Description. | 1,250,000 |
126 | 24-25 | February | Chemical Controls in Industry | 3,000,000 |
127 | 24-25 | February | Finance Management for non Finance People | 2,750,000 |
128 | 24-25 | February | INDUSTRIAL RELATIONS PROBLEM SOLVING IN STRIKE AND LAY OFF | 3,000,000 |
129 | 24-25 | February | MENGEMBANGKAN SISTEM PENILAIAN PRESTASI KERJA SECARA EFEKTIF | 3,000,000 |
130 | 24-25 | February | Tax Planning & Tax Management : Implikasi dan Implementasi atas Peraturan Perundangan Perpajakan Terbaru (UPDATE) | 2,000,000 |
131 | 24-25 | February | PERFORMANCE MANAGEMENT | 3,000,000 |
132 | 24-25 | February | Best Practice in Logistic Cost Reduction | 2,750,000 |
133 | 24-25 | February | MOTIVASI ETOS KERJA | 3,000,000 |
134 | 24-25 | February | DEVELOPING COMPETENCY PROFILE | 3,000,000 |
135 | 24-25 | February | Industrial Relation Analyst Program | 3,250,000 |
136 | 24-25 | February | Effective Budgeting & Cost Control : Planning & Controlling | 2,500,000 |
137 | 25 | February | Cara Mudah Menyusun 3600 HR Management Audit | 1,250,000 |
138 | 25-26 | February | Behavioral Event Interview | 2,500,000 |
139 | 25-26 | February | Coaching & Counseling Skills (CCS) | |
140 | 25-26 | February | CAREER PLANNING AND DEVELOPMENT | 3,000,000 |
141 | ’25-26 | February | HUMAN RELATIONS & INTERPERSONAL SKILLS FOR JOB EMPOWERMENT | 3,000,000 |
142 | 25-27 | February | INTRODUCTION TO OIL AND GAS OPERATION WORKSHOP | 6,500,000 |
143 | 25-27 | February | Data Analysis & Reporting With Excel 2007 (UPDATE) | 3,750,000 |
144 | 25-27 | February | Contractor’s Safety Management System (CSMS) | 5,000,000 |
145 | 25-27 | February | Project Management | 3,650,000 |
146 | 25-27 | February | Effective Lobbying & Negotiation Skills for Decision Maker | 4,750,000 |
147 | 26 | February | ISO 31000 RISK MANAGEMENT | 1,850,000 |
148 | 26 | February | HA Coaching Model | 1,950,000 |
149 | 26 | February | Single Moment Exchange of Die. | 1,250,000 |
150 | 26-27 | February | Team Building & Creativity | 3,250,000 |
151 | 26-27 | February | Health and Safety in the Laboratory | 3,500,000 |
152 | 26-27 | February | Effective Skills For New Auditor in Charge | 2,800,000 |
153 | 26-27 | February | BUSINESS ANALYSIS & VALUATION | 3,000,000 |
154 | 26-27 | February | CREATIVE THINKING | 3,000,000 |
155 | 26-27 | February | Grey Area Perpajakan : Dalam Peraturan Perundang-undangan Terbaru Tahun 2008 (UPDATE) | 2,000,000 |
156 | 26-27 | February | MANAJEMEN RISIKO PROYEK & COMPLEX PROCUREMENT | 3,000,000 |
157 | 26-27 | February | ENTERPRISE RISK MANAGEMENT ; CONCEPT,FRAMEWORK & IMPLEMENTATION | 3,000,000 |
158 | 26-27 | February | Implementasi Pemberlakuan PP No.55 Tahun 2008 Tentang Pengenaan Bea Keluar : Konsep, Sanksi, Pengajuan Keberatan & Banding Serta Permasalahan Dalam Tata Laksana Di Bidang Ekspor | 2,500,000 |
159 | 26-27 | February | Effective Storekeeping, Warehouse Management, & Distribution System (UPDATE) | 2,950,000 |
160 | 26-27 | February | Certified Coaching & Counseling | |
161 | 26-27 | February | Optimalisasi KPI Melalui Analisa Portofolio Bisnis, Sebuah Upaya Mengimplementasikan PMS Dengan Pendekatan Balance Scorecard | 2,950,000 |
162 | 26-27 | February | Managing Gemba Productivity | |
163 | 27-28 | February | How To Become Organisation Development Specialist | 2,500,000 |
No |
Date |
Month |
Topics |
Harga |
1 | 2 | March | Advanced Facilitation Skills for Trainers | |
2 | 2-3 | March | PROJECT MANAGEMENT | 3,000,000 |
3 | 2-3 | March | H. R. FOR BEGINNERS | 3,000,000 |
4 | 2 – 6 | March | Lean Six Sigma for Improvement | 9,000,000 |
5 | 3-4 | March | JOB ANALISIS | 3,000,000 |
6 | 3-4 | March | TRAINING NEEDS ANALYSIS | 3,000,000 |
7 | 3-4 | March | Certified Performance & Competence Developer | 7,000,000 |
8 | 3 – 6 | March | Basics of Health and Safety | 7,000,000 |
9 | 4 | March | Workforce Analysis and Planning | 1,800,000 |
10 | 4 – 5 | March | Advanced Course on Exposure Assessment of Hazardous Chemicals in the Work Environment | Euro 280 |
11 | 4 – 6 | March | Documenting and Implementing Laboratory Management System | 5,500,000 |
12 | 4-5 | March | COMMUNICATING WITH DIPLOMACY, DESCREATION AND INFLUENCE | 3,000,000 |
13 | 4-5 | March | EFFECTIVE COMMUNICATION SKILLS | 3,000,000 |
14 | 4-5 | March | LEADERSHIP & TEAM BUILDING | 3,000,000 |
15 | 4 – 6 | March | Becoming an Effective Internal Health& Safety Auditor Based on OHSAS 18001:2007 | 5,000,000 |
16 | 4 – 6 | March | Medical Emergency Response Plan (MERP) | 5,000,000 |
17 | 5 | March | Management By Projects | 1,800,000 |
18 | 5-6 | March | LEADERSHIP CHALLENGE | 3,000,000 |
19 | 5-6 | March | WORKLOAD ANALISIS | 3,000,000 |
20 | 5-6 | March | KOMUNIKASI ASERTIF | 3,000,000 |
21 | 5-6 | March | Certified Instructional Design | |
22 | 5-6 | March | Facilitating An Experiential Learning Based Program (FEL) | |
23 | 6 | March | Training Needs Analysis | 1,250,000 |
24 | 10-11 | March | OFFICE MANAGEMENT | 3,000,000 |
25 | 10-11 | March | PERSONAL DEFELOPMENT AND COMMUNICATION FOR SECRETARY | 3,000,000 |
26 | 10 – 13 | March | Integrating QHSE Management System (ISO 9001-ISO 14001-OHSAS 18001) | 7,000,000 |
27 | 11-12 | March | EFFECTIVE REPORT WRITING | 3,000,000 |
28 | 11-12 | March | CUSTOMER SERVICE EXCELLENCE | 3,000,000 |
29 | 11-12 | March | How To Design Management Trainee | 2,500,000 |
30 | 11-13 | March | Supervisory Skills | 3,000,000 |
31 | 12 | March | How to Write HR Policies and Procedures | 1,250,000 |
32 | 12-13 | March | SKILLS FOR SERVICE EXCELLENCE | 3,000,000 |
33 | 12 – 13 | March | Management Skills for Warehouse Supervisor | 3,500,000 |
34 | 12-13 | March | INTEGRATED INTERNAL AUDIT | 3,000,000 |
35 | 16-17 | March | CREDIT COLLECTION | 3,000,000 |
36 | 16-17 | March | BASIC ACCOUNTING FOR MANAGER EXECUTIVE / SUPERVISOR | 3,000,000 |
37 | 16-18 | March | Effective Supervision: Supervisor Roles & Functions | 2,250,000 |
38 | 17-18 | March | MANAJEMEN LOGISTIK TERPADU | 3,000,000 |
39 | 17-18 | March | PROBLEM SOLVING AND DECISION MAKING FOR WAREHOUSING | 3,000,000 |
40 | 17-18 | March | PRODUCTION PLANNING, SCHEDULING & CONTROL | 3,000,000 |
41 | 17 – 18 | March | Proses Pengendalian Mutu pada Laboratorium Penguji | 3,500,000 |
42 | 17-18 | March | Basic Leadership Skills | 4,000,000 |
43 | 18-19 | March | WAREHOUSING MANAGEMENT AND INVENTORY CONTROL | 3,000,000 |
44 | 18-19 | March | SEVEN MANAGEMENT AND PLANNING TOOLS | 3,000,000 |
45 | 18-19 | March | Organization Development | 2,500,000 |
46 | 18-19 | March | Supervisory Skills (SS) | |
47 | 18-20 | March | Drilling Engineer | |
48 | 18 – 20 | March | Petroleum Safety | 6,000,000 |
49 | 19-20 | March | SAFETY FOR BEGINNERS | 3,000,000 |
50 | 19-20 | March | Certified Balanced Scorecard Professional | 7,000,000 |
51 | 19-20 | March | Power Selling Skills | |
52 | 19 – 20 | March | Food Safety | 3,000,000 |
53 | 23 – 25 | March | Training on profitable ISO 14001:2004 implementation:How to identify and taking action on profitable improvement in ISO 14001:2004 | 6,000,000 |
54 | 23 – 25 | March | Behavior Based Safety | 6,000,000 |
55 | 24 – 25 | March | Becoming an Effective Internal Quality Auditor based on ISO 9001:2008 | 3,500,000 |
56 | 24 – 25 | March | Water Supply Management | 3,500,000 |
57 | 24-25 | March | CREDIT COLLECTION, ASPEK HUKUM PRAKTEK & STRATEGI PENYELESAIANNYA | 3,000,000 |
58 | 24-25 | March | INTERNATIONAL TRADE LAW | 3,000,000 |
59 | 24-25 | March | Powerful HR Balanced Scorecard | 2,500,000 |
60 | 27 | March | Zero Defect through Poka Yoke | 1,500,000 |
61 | 27 | March | Training Evaluation | 2,000,000 |
62 | 30-31 | March | TENDER MANAGEMENT | 3,000,000 |
63 | 30-31 | March | Creative Thinking | 2,000,000 |
64 | 30-31 | March | Selling Your Idea | |
65 | 31 | March | Managing Stress in the Workplace | 800,000 |
Connect
Connect with us on the following social media platforms.